About this Job Notification
| Posted on: 14-12-2025 | Ends On: 21-01-2026 |
| Class: Staff Selection Commission | |
| Qualifications: Ex-Servicemen, Graduates (All Graduates) | |
| Experience Type: Fresher | |
| Tenure Type: Permanent | |
| States: Orissa | |
OSSC Recruitment 2025 Combined Graduate Level Exam 1576 Posts Online Application
Odisha Staff Selection Commission (OSSC) is inviting online applications for permanent recruitment to a total of 1576 vacancies under Group B and Group C posts through the Combined Graduate Level Recruitment Examination 2025 (CGLRE) . Eligible candidates must complete their online registration by 18-01-2026 and finish online application submission on or before 21-01-2026.
The recruitment covers various posts such as Assistant Section Officer, Auditor, Inspector of Supplies, Junior Assistant, Junior Clerk and other equivalent positions across multiple departments of the Government of Odisha, involving administrative, auditing, inspection and clerical duties related to departmental operations and public service delivery.
Vacancies & Eligibility Criteria:
| SI No | Post Name | Department Name | Vacancies (Out of which Women) | Group | Pay Level (As per Cell 1 of ORSP 2017) |
|---|---|---|---|---|---|
| 01 | Assistant CT & GST Officer | Commissioner of CT & GST, Odisha, Cuttack | 54 (W-13) | Group-B | Level-9 |
| 02 | Sub-divisional Financial Service & Savings Officer | Finance Department, Odisha | 05 (W-01) | Group-B | Level-9 |
| 03 | Inspector of Supplies | Food Supplies and Consumer Welfare Dept | 41 (W-14) | Group-B | Level-9 |
| 04 | Inspector of Co-operative Societies | Registrar of Co-operative Societies, Odisha | 52 (W-17) | Group-B | Level-9 |
| 05 | Gram Panchayat Development Officer (GPDO) | Panchayati Raj & Drinking Water Dept | 58 (W-20) | Group-B | Level-9 |
| 06 | Junior Correctional Officer (JCO) | Directorate of Prisons and Correctional Services | 07 (W-01) | Group-B | Level-9 |
| 07 | Estate Supervisor | Director of Estates, G.A & P.G Dept | 01 (W-Nil) | Group-B | Level-9 |
| 08 | Block Social Security Officer (BSSO) | Department of SSEPD, Odisha | 146 (W-48) | Group-B | Level-9 |
| 09 | Auditor of Co-operative Societies | Directorate of Co-Operative Audit, Odisha | 57 (W-19) | Group-B | Level-9 |
| 10 | Common Cadre Auditor (CCA) | Finance Department, Odisha | 69 (W-21) | Group-B | Level-9 |
| 11 | Local Fund Auditor (LFA) | Directorate of Local Fund Audit, Odisha | 75 (W-25) | Group-B | Level-9 |
| 12 | Auditor | Board of Revenue, Odisha, Cuttack | 10 (W-04) | Group-B | Level-9 |
| 13 | Auditor | State Transport Authority, Odisha | 01 (W-Nil) | Group-B | Level-9 |
| 14 | Auditor | Directorate of Prisons and Correctional Services | 01 (W-Nil) | Group-B | Level-9 |
| 15 | Auditor | Directorate of Health Services, Odisha | 03 (W-Nil) | Group-B | Level-9 |
| 16 | Auditor | Directorate of Industries, Odisha | 02 (W-Nil) | Group-B | Level-9 |
| 17 | Junior Assistant (HOD) | Engineer-In-Chief (Civil), Odisha | 11 (W-4) | Group-C | Level-4 |
| 18 | Junior Assistant (HOD) | Chief Engineer, National Highways, Odisha | 05 (W-02) | Group-C | Level-4 |
| 19 | Junior Assistant (HOD) | Chief Architect, Nirman Soudha, Odisha | 01 (W-Nil) | Group-C | Level-4 |
| 20 | Junior Assistant (HOD) | Engineer-In-Chief, Rural Works, Odisha | 14 (W-05) | Group-C | Level-4 |
| 21 | Junior Assistant (HOD) | Board of Revenue, Odisha, Cuttack | 12 (W-02) | Group-C | Level-4 |
| 22 | Junior Assistant (HOD) | Excise Commissioner, Odisha, Cuttack | 02 (W-Nil) | Group-C | Level-4 |
| 23 | Junior Assistant (HOD) | Directorate of Local Fund Audit, Odisha | 12 (W-04) | Group-C | Level-4 |
| 24 | Junior Assistant (HOD) | Controller of Accounts, Odisha | 29 (W-09) | Group-C | Level-4 |
| 25 | Junior Assistant (HOD) | Directorate of Industries, Odisha | 11 (W-04) | Group-C | Level-4 |
| 26 | Junior Assistant (HOD) | Directorate of Co-Operative Audit, Odisha | 02 (W-Nil) | Group-C | Level-4 |
| 27 | Junior Assistant (HOD) | Registrar of Co-operative Societies, Odisha | 02 (W-Nil) | Group-C | Level-4 |
| 28 | Junior Assistant (HOD) | Directorate of Fisheries, Odisha | 01 (W-Nil) | Group-C | Level-4 |
| 29 | Junior Assistant (HOD) | Directorate of Ports & Inland Water Transport | 02 (W-Nil) | Group-C | Level-4 |
| 30 | Junior Assistant (HOD) | Directorate of Ayush, Odisha | 04 (W-01) | Group-C | Level-4 |
| 31 | Junior Assistant (HOD) | Industrial Tribunal, Odisha | 01 (W-Nil) | Group-C | Level-4 |
| 32 | Junior Assistant | Director of Civil Aviation, BPI Airport | 01 (W-Nil) | Group-C | Level-4 |
| 33 | Junior Assistant | Odisha State Legal Service Authority | 09 (W-03) | Group-C | Level-4 |
| 34 | Junior Assistant (HOD) | Directorate of Treasuries & Inspection | 12 (W-04) | Group-C | Level-4 |
| 35 | Junior Assistant | Director of Estates, G.A & P.G Dept | 07 (W-02) | Group-C | Level-4 |
| 36 | Junior Assistant (HOD) | Directorate of Agriculture & Farmers' Empowerment | 20 (W-06) | Group-C | Level-4 |
| 37 | Junior Assistant (HOD) | Director of Health Services, Odisha | 28 (W-09) | Group-C | Level-4 |
| 38 | Junior Assistant (HOD) | Directorate of Industries, Odisha | 11 (W-04) | Group-C | Level-4 |
| 39 | Junior Assistant (HOD) | Director of Public Prosecutions, Home Dept | 39 (W-13) | Group-C | Level-4 |
| 40 | Junior Assistant (HOD) | Directorate of Prisons and Correctional Services | 15 (W-04) | Group-C | Level-4 |
| 41 | Junior Assistant (HOD) | Principal Chief Conservator of Forests | 10 (W-03) | Group-C | Level-4 |
| 42 | Junior Assistant (HOD) | Commissioner of CT & GST, Odisha | 32 (W-11) | Group-C | Level-4 |
| 43 | Junior Assistant (HOD) | Engineer-In-Chief, Public Health, Odisha | 19 (W-06) | Group-C | Level-4 |
| 44 | Junior Assistant (HOD) | State CDR Commission, Food Supplies Dept | 03 (W-01) | Group-C | Level-4 |
| 45 | Junior Assistant (HOD) | Labour Commission, Odisha | 01 (W-01) | Group-C | Level-4 |
| 46 | Junior Clerk (Field Office) | Engineer-In-Chief, Rural Works, Odisha | 255 (W-85) | Group-C | Level-4 |
| 47 | Junior Assistant (District Offices) | Department of Water Resources | 374 (W-123) | Group-C | Level-4 |
| 48 | Junior Assistant (FY) (Field Offices) | Directorate of Fisheries, Odisha | 49 (W-15) | Group-C | Level-4 |
| TOTAL | 1576 (W-504) | ||||
|
|||||
Dates to Consider:
- Online Registration Start Date : 19-12-2025
- Online Registration End Date : 18-01-2026
- Online Application Form Submission End Date : 21-01-2026
- Last Date for Editing of Online Application : 24-01-2026
- Prelims test will be held tentatively during Feb-Mar 2026. Exact date will be notified later.
Mode of Recruitment :
The selection process will include Preliminary Examination, Main Written Examination, and Certificate Verification.
Stage I: Preliminary Examination
The Preliminary Examination will be conducted as a screening test, during Feb- Mar 2026. It will carry a total of 150 marks. Candidates numbering approximately five times the vacancies category-wise will be shortlisted for the Main Written Examination based on marks secured in this stage.
Stage II: Main Written Examination
Mains will be conducted for a total of 200 marks and will consist of two papers. Negative marking of 1/4th of the marks allotted to each question will be applicable for wrong answers.
| Paper | Subject | Marks |
|---|---|---|
| Paper I | Language (Odia and English) | 100 |
| Paper II | General Studies | 100 |
For the posts of Auditor, Inspector of Supplies, Estate Supervisor, Block Social Security Officer, Junior Assistant and Junior Clerk, candidates will be required to qualify in Mathematics Test and/or Computer Skill Test, wherever applicable.
Stage III: Certificate Verification
Candidates numbering 1.5 times of the vacancies will be shortlisted for Certificate Verification based on marks secured in the Main Written Examination and qualifying tests. There will be no interview.
Merit List
Final merit will be based on the basis of performance in Mains exam, subject to satisfactory doc verification and preferences.
Fee Structure :
- Candidates other than SC, ST and PwD categories will be required to pay the examination fee.
- The examination fee will be Rs 500 and will be deposited through Odisha Treasury portal linked with online application form.
- The examination fee paid will be refunded to candidates who actually appear in the first stage of the recruitment examination. For this purpuse, candidates will need to provide their bank account details in the online application form.
How to Apply :
- Visit the official OSSC online application portal and complete the online registration between 19-12-2025 and 18-01-2026.
- Fill in the online application form carefully with correct personal details, educational qualifications and post preferences as per eligibility conditions.
- Upload the required scanned documents, photograph and signature in the prescribed format during the online application process.
- Pay the examination fee through online mode via the Odisha Treasury portal, if applicable, before final submission of the application.
- Submit the completed online application form on or before 21-01-2026.
- Make corrections, if required, in the submitted application form within the online editing period up to 24-01-2026.
- There is no requirement to send any printed copy or hard copy of the application to Odisha Staff Selection Commission (OSSC) at this stage.
- Candidates are advised to keep a printed or saved copy of the submitted online application for future reference and use.
Send Applications to :
Apply Online.
